| Game | Day | Away | Home | Report | GameZone | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Game 1 | Thursday | Final | ![]() |
Minnesota | 49 | ![]() |
Illinois | 51 | Report | GameZone |
| Game 2 | Thursday | Final | ![]() |
Penn State | 66 | ![]() |
Michigan | 83 | Report | GameZone |
| Game 3 | Thursday | Final | ![]() |
Nebraska | 57 | ![]() |
Purdue | 55 | Report | GameZone |
| Game 4 | Thursday | Final | ![]() |
Northwestern | 59 | ![]() |
Iowa | 73 | Report | GameZone |
| Game 5 | Friday | Final | ![]() |
Illinois | 64 | ![]() |
Indiana | 80 | Report | GameZone |
| Game 6 | Friday | Final | ![]() |
Michigan | 59 | ![]() |
Wisconsin | 68 | Report | GameZone |
| Game 7 | Friday | Final | ![]() |
Nebraska | 50 | ![]() |
Ohio State | 71 | Report | GameZone |
| Game 8 | Friday | Final | ![]() |
Iowa | 56 | ![]() |
Michigan State | 59 | Report | GameZone |
| Game 9 | Saturday | Final | ![]() |
Wisconsin | 68 | ![]() |
Indiana | 56 | Report | GameZone |
| Game 10 | Saturday | Final | ![]() |
Michigan State | 58 | ![]() |
Ohio State | 61 | Report | GameZone |
| Game 11 | Sunday | Final | ![]() |
Wisconsin | 43 | ![]() |
Ohio State | 50 | Report | GameZone |
| Efficiency | |
|---|---|
| Touches | Number of times the player possesses the ball throughout the game. |
| Points/Touch | Number of points per touch a player scores. |
| Touches/FGA | Touches per field goal attempt for each player. |
| Touches/FTA | Touches per free throw attempt for each player. |
| Rebounds | |
|---|---|
| OR | Offensive Rebounds |
| OR Chances | Number of times a player is within 3.5 feet of the ball at the time of an offensive rebound. |
| DR | Defensive Rebounds |
| DR Chances | Number of times a player is within 3.5 feet of the ball at the time of an defensive rebound. |
| TR | Total Rebounds |
| TR Chances | Number of times a player is within 3.5 feet of the ball at the time of a rebound. |
| Reb% | The percentage of times a player converts a rebound when he has a chance. |
| Fitness | |
|---|---|
| Dist (mi) | Total miles run by a player during live action. |
| Off Dist (mi) | Total offensive miles run by a player during live action. |
| Def Dist (mi) | Total defensive miles run by a player during live action. |
| Avg Speed (mph) | Average speed in miles per hour by a player during live action. |
| Off Avg Speed (mph) | Offensive average speed in miles per hour by a player during live action. |
| Def Avg Speed (mph) | Defensive average speed in miles per hour by a player during live action. |
| Assists | |
|---|---|
| Secondary Assists | A pass that leads to an assisted bucket where the assister possesses the ball for less than 4 seconds and takes 2 or less dribbles. |
| Adjusted Assists | The sum of assists and secondary assists. |
| Shooting | |
|---|---|
| CS FGM | Catch and shoot field goals made |
| CS FGA | Catch and shoot field goal attempts |
| CS% | Catch and shoot field goal% |